Usayizi womkhiqizo | Isikrini se-IPS LCD esingu-3.97-intshi |
Isixazululo | 480×(RGB)×800 |
Ubukhulu bemojuli | 96.85 (W) * 57.14 (H) * 2.0 (T) mm |
Bonisa usayizi wendawo we-AA | 86.40 (W) * 51.84 (H) mm |
Izinga lokushisa lokusebenza | -20℃–+70℃ |
Izinga lokushisa lesitoreji | -30℃–+80℃ |
Imodi yokubonisa | umbala ogcwele\i-engeli yokubuka egcwele ye-IPS |
Indlela yokuxhumana | i-welding\plugging\connector |
I-chip yomshayeli | ST7701S/ongakukhetha |
Imodi yokukhanya kwangemuva | I-LED |
Isikrini sokuthinta (TP) | isikrini esinamandla\isikrini sokuthinta esibambayo singakhiqiza ukuhlanganiswa kwesikrini esinamandla |
Imodi yesixhumi esibonakalayo | RGB\MCU\MIPI |
Amanothi Omkhiqizo: Imikhiqizo engenhla iyimikhiqizo ejwayelekile yenkampani yethu. Izithombe nemingcele yemikhiqizo esohlwini lwewebhusayithi ingeyereferensi yamakhasimende kuphela. Imininingwane ethile isuselwa ekucacisweni komkhiqizo wenkampani yethu.
Uma uneminye imininingwane, sicela uxhumane nomnyango wethu webhizinisi futhi sizokukhonza ngenhliziyo yonke.
Ngaphezu kwalokho, ukukhanya kwe-backlight, i-FPC, uhlaka lwensimbi, isikrini sokuthinta, njll.
Isikhathi sokuthumela: Sep-16-2023